? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stanley Wdowik | ||
| Birth | |||
| Death | |||
| Marriage | to Rose Cecelia Suwanski | ||
| PARENT (M) Stanley Wdowik | |||
| Birth | |||
| Death | |||
| Marriage | to Rose Cecelia Suwanski | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rose Cecelia Suwanski | |||
| Birth | 23 Mar 1904 | Assumption Illinois | |
| Death | Feb 1995 | Chicago Illinois | |
| Marriage | to Stanley Wdowik | ||
| Father | Joseph Anthony Suwanski | ||
| Mother | Paulina Obrochta | ||
| CHILDREN | |||
| M | Stanley Wdowik | ||
| Birth | 4 May 1928 | ||
| Death | 20 May 1928 | ||
| M | Lenorad Wdowik | ||
| Birth | 21 May 1940 | ||
| Death | 28 Dec 1985 | ||
| M | John Wdowik | ||
| Birth | 04 May 1928 | ||
| Death | 05 May 1928 | ||
| M | Francek Wdowik | ||
| Birth | 4 May 1928 | ||
| Death | 5 May 1928 | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Roman Tubolski | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Frances Kunges | ||
+ Rose Cecelia Suwanski b: 23 Mar 1904 d: Feb 1995
2 Stanley Wdowik b: 4 May 1928 d: 20 May 1928
2 Lenorad Wdowik b: 21 May 1940 d: 28 Dec 1985
2 John Wdowik b: 04 May 1928 d: 05 May 1928
2 Francek Wdowik b: 4 May 1928 d: 5 May 1928
