? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Joseph L Marchese | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph L Marchese | ||
| Father | Frank R Suwanski | ||
| Mother | Helen Marie Piech | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Rocky Antonucci | ||
