? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Steve Cusick | ||
Birth | |||
Death | |||
Marriage | to Margert Payne |
PARENT (M) Steve Cusick | |||
Birth | |||
Death | |||
Marriage | to Margert Payne | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margert Payne | |||
Birth | |||
Death | |||
Marriage | to Steve Cusick | ||
Father | James Payne | ||
Mother | Private | ||
CHILDREN | |||
M | Oliver Cusick | ||
Birth | |||
Death |