? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Molek | ||
Birth | |||
Death | |||
Marriage | to Mary Obrachta | ||
Marriage | 22 Jan 1899 | to Mary Jane Obrachta at Westmoreland, Pennsylvania, USA |
PARENT (M) Joseph Molek | |||
Birth | |||
Death | |||
Marriage | to Mary Obrachta | ||
Marriage | 22 Jan 1899 | to Mary Jane Obrachta at Westmoreland, Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Obrachta | |||
Birth | |||
Death | |||
Marriage | to Joseph Molek | ||
Father | Ferdinand Obrachta | ||
Mother | Kunegunda Morawa | ||
CHILDREN |
PARENT (M) Joseph Molek | |||
Birth | |||
Death | |||
Marriage | to Mary Obrachta | ||
Marriage | 22 Jan 1899 | to Mary Jane Obrachta at Westmoreland, Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Obrachta | |||
Birth | |||
Death | |||
Marriage | 22 Jan 1899 | to Joseph Molek at Westmoreland, Pennsylvania, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |