- 1886 - Birth - ; Czarny Dunajec in the County of Nowy Targ Poland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Paleczny | ||
Birth | 1886 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | |||
Marriage | to Kate Obrachta |
PARENT (M) Joseph Paleczny | |||
Birth | 1886 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | |||
Marriage | to Kate Obrachta | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kate Obrachta | |||
Birth | 1892 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | |||
Marriage | to Joseph Paleczny | ||
Father | Ferdinand Obrachta | ||
Mother | Kunegunda Morawa | ||
CHILDREN | |||
F | Kate Paleczny | ||
Birth | |||
Death | |||
F | Rose Paleczny | ||
Birth | |||
Death | |||
M | Stanley Paleczny | ||
Birth | |||
Death |
[S1060386655] | Cook County, Illinois, Birth Certificates Index, 1871-1922 |