Pauline is a city girl gone farm girl....She is best remembered for her smile,and her endless pot of fresh coffee and her great patience.The time her patience was tested is when she and her sister had to settle a "Dispute" by referring to the Book of Hoyle. We all know that playing cards was a serious matter for the Suwanski''s, and as it is heard today itstill is.The card game of choice was Pinochle.Pauline and Edward had a Dairy farm and spent many morning milking cows.
- 29 Oct 1925 - Birth - ; Assumptiom Illinois
- 14 Jul 2007 - Death - ; Mosinee, Marathon, Wisconsin, USA
- 01 Apr 1940 - Residence - ; Brillion, Calumet, Wisconsin, United States
- 01 Apr 1940 - Residence - ; Brillion, Calumet, Wisconsin, United States
PARENT (M) Joseph Anthony Suwanski | |||
Birth | 19 Mar 1879 | Tarnow Poland | |
Death | 23 Nov 1940 | Chicago, Cook, Illinois | |
Marriage | 23 Jun 1903 | to Paulina Obrochta at Chicago, Cook, Illinois, USA | |
Father | Anton Joseph Suwanski | ||
Mother | Rose Kulczyk | ||
PARENT (F) Paulina Obrochta | |||
Birth | Oct 1882 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | 12 May 1943 | Chicago, Cook, Illinois | |
Marriage | 23 Jun 1903 | to Joseph Anthony Suwanski at Chicago, Cook, Illinois, USA | |
Father | Ferdinand Obrachta | ||
Mother | Kunegunda Morawa | ||
CHILDREN | |||
F | Pauline Suwanski | ||
Birth | 29 Oct 1925 | Assumptiom Illinois | |
Death | 14 Jul 2007 | Mosinee, Marathon, Wisconsin, USA | |
Marriage | to Edward Adamus | ||
M | Edward Frank Suwanski | ||
Birth | 02 May 1912 | Assumption Illinois | |
Death | 29 Mar 1980 | Algonquin Il | |
Marriage | to Mildred Emily Covelli | ||
Marriage | to Elizabeth Peterson | ||
M | Alexander Suwanski | ||
Birth | Abt. 1914 | Assumption, Christian, Illinois, USA | |
Death | 11 Aug 1932 | Chicago, Cook, Illinois | |
M | John Suwanski | ||
Birth | 26 Sep 1909 | Assumption, Christian, Illinois | |
Death | 27 Sep 1943 | ||
M | Anthony Joseph Suwanski | ||
Birth | 16 Jul 1916 | Assumption, Christian, Illinois, USA | |
Death | 26 Jul 1961 | Chicago, Cook, Illinois, USA | |
Marriage | to Sophie Therese Jagodowski | ||
F | Mary (Minnie) Suwanski | ||
Birth | 12 Oct 1924 | Assumptiom Illinois | |
Death | 01 Sep 2012 | Mosinee, Marathon County, Wisconsin, United States of America | |
Marriage | to Private | ||
M | Paul Thomas Suwanski | ||
Birth | 20 Oct 1922 | Assumption Illinois | |
Death | 28 Jan 1986 | Chicago Illinois | |
Marriage | to Jeanette Tabor | ||
M | Steve Suwanski | ||
Birth | 02 Jul 1920 | Assumption Illinois | |
Death | 2011 | Elk Grove, Cook, Illinois, USA | |
Marriage | to Private | ||
F | Rose Cecelia Suwanski | ||
Birth | 23 Mar 1904 | Assumption Illinois | |
Death | Feb 1995 | Chicago Illinois | |
Marriage | to Stanley Wdowik | ||
M | Frank R Suwanski | ||
Birth | 22 Jun 1905 | Assumption Illinois | |
Death | Nov 1977 | Oak Park, Cook, Illinois, USA | |
Marriage | 23 Apr 1937 | to Private | |
M | Andrew Thomas Suwanski | ||
Birth | 16 Jul 1918 | Assumption, Illinois | |
Death | 18 Nov 1989 | ||
Marriage | to Private | ||
F | Eulna Louise Suwanski | ||
Birth | |||
Death |
PARENT (M) Edward Adamus | |||
Birth | 10 Dec 1922 | Wisconsin, United States of America | |
Death | 17 July 2016 | Mosinee, Marathon County, Wisconsin, United States of America | |
Marriage | to Pauline Suwanski | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Pauline Suwanski | |||
Birth | 29 Oct 1925 | Assumptiom Illinois | |
Death | 14 Jul 2007 | Mosinee, Marathon, Wisconsin, USA | |
Marriage | to Edward Adamus | ||
Father | Joseph Anthony Suwanski | ||
Mother | Paulina Obrochta | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Marriage | to Thomas Eckes | ||
Private | |||
Birth | |||
Death | |||
Marriage | 18 Dec 1976 | to Private at Marathon, Wisconsin, USA | |
Private | |||
Birth | |||
Death | |||
Marriage | to Deborah Mayer | ||
Private | |||
Birth | |||
Death | |||
Marriage | 10 Aug 1985 | to Private at Marathon, Wisconsin, USA | |
Private | |||
Birth | |||
Death |
[S1060386654] | 1940 United States Federal Census |
[S1060386651] | Web: Wisconsin, Find A Grave Index, 1836-2011 |
[S1060386652] | United States Obituary Collection |
[S1060386640] | Social Security Death Index |
[S1060386641] | Cook County, Illinois Birth Index, 1916-1935 |
[S1067544378] | U.S., Find A Grave Index, 1600s-Current |
1 Pauline Suwanski b: 29 Oct 1925 d: 14 Jul 2007
+ Edward Adamus b: 10 Dec 1922 d: 17 July 2016