? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Wrobel | ||
Birth | |||
Death | |||
Marriage | to Ella Obrachta |
PARENT (M) Charles Wrobel | |||
Birth | |||
Death | |||
Marriage | to Ella Obrachta | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ella Obrachta | |||
Birth | 16 Sep 1918 | Pennsylvania, USA | |
Death | 1 September 1977 | Chicago, Cook, Illinois, USA | |
Marriage | to Tom Jancy | ||
Marriage | to Charles Wrobel | ||
Marriage | to John Kobut | ||
Father | Ferdinand Obrachta | ||
Mother | Kunegunda Morawa | ||
CHILDREN | |||
F | Lottie Wrobel | ||
Birth | |||
Death | |||
M | Charles Wrobel | ||
Birth | |||
Death | |||
M | John Wrobel | ||
Birth | |||
Death | |||
M | Walter Wrobel | ||
Birth | abt 1913 | Illinois | |
Death |
+ Ella Obrachta b: 16 Sep 1918 d: 1 September 1977
2 Walter Wrobel b: abt 1913