Displaying 101 - 118
| Surname | Name | Dates | Link |
|---|---|---|---|
| Glinka | Maria | - | 758 |
| Graham | Richard | - | 761 |
| Grubaugh | Joseph Wayne | - | 762 |
| Hooker | Gerrit | - | 763 |
| Jack | - | 764 | |
| Jagodowska | Stanistaw | 27 Oct 1886 - 25 Mar 1948 | 765 |
| Jagodowski | Anton | 24 Jan 1921 - 29 May 2002 | 766 |
| Jagodowski | Ceclia Ann | 28 Nov 1918 - 11 Jun 1987 | 767 |
| Jagodowski | Helen Mary | 09 Jan 1916 - 25 Dec 1991 | 769 |
| Jagodowski | John Anthony | 27 Dec 1914 - 30 Dec 1914 | 771 |
| Jagodowski | Joseph | 21 Feb 1923 - 29 Jun 2002 | 772 |
| Jagodowski | Sophie Therese | 31 Aug 1917 - 09 Jan 2002 | 775 |
| Jaime | - | 777 | |
| Jancy | Thomas | 2 Feb 1921 - 19 Oct 2012 | 778 |
| Jancy | Tom | - | 779 |
| Jancy | William | Sep 16 1918 - Jul 23 2005 | 780 |
| Janus | Frances | 1893 - 17 Jul 1957 | 781 |
| Jellen | Anthony | 15 Feb 1923 - 16 Jul 1973 | 782 |
Displaying 101 - 118