? | ||||||
? | ||||||
? | ||||||
Balynas - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Balynas | |||
| Birth | |||
| Death | |||
| Marriage | to Michelle Stanisz | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Michelle Stanisz | |||
| Birth | |||
| Death | |||
| Marriage | to Balynas | ||
| Father | Edwin Stanisz | ||
| Mother | Private | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
