? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Buholzer | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to William Buholzer | ||
| Father | Private | ||
| Mother | Mary (Minnie) Suwanski | ||
| CHILDREN | |||
| F | Elizabeth Buholzer | ||
| Birth | |||
| Death | |||
| F | Vanessa Buholzer | ||
| Birth | |||
| Death | |||
| M | Alexander Buholzer | ||
| Birth | |||
| Death | |||
| Marriage | to Jaime | ||
