- 23 Apr 1879 - Birth - ; Czarny Dunajec, Poland
- 1942 - Residence - Age: 63 ; Chicago, Illinois, USA
- Race - White
- 1942 - Residence - Age: 63 ; Chicago, Illinois, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Albert Lestarczyk | ||
| Birth | 23 Apr 1879 | Czarny Dunajec, Poland | |
| Death | |||
| Marriage | to Anna Obrachta | ||
| PARENT (M) Albert Lestarczyk | |||
| Birth | 23 Apr 1879 | Czarny Dunajec, Poland | |
| Death | |||
| Marriage | to Anna Obrachta | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Obrachta | |||
| Birth | |||
| Death | |||
| Marriage | to Albert Lestarczyk | ||
| Father | Ferdinand Obrachta | ||
| Mother | Kunegunda Morawa | ||
| CHILDREN | |||
| M | John Lestarczyk | ||
| Birth | |||
| Death | |||
| M | Ted Lestarczyk | ||
| Birth | |||
| Death | |||
| F | Ann Lestarczyk | ||
| Birth | |||
| Death | |||
| M | Joseph Lestarczyk | ||
| Birth | |||
| Death | |||
| M | Walter Lestarczyk | ||
| Birth | |||
| Death | |||
| F | Emily Lestarczyk | ||
| Birth | |||
| Death | |||
| F | Angeline Lestarczyk | ||
| Birth | |||
| Death | |||
| [S1060386650] | U.S. World War II Draft Registration Cards, 1942 |
