- 29 Nov 1895 - Birth - ; Lubzina Rzeszow Poland
- 09 Nov 1972 - Death -
- 15 Oct 1951 - Marriage - ; Cook County, Illinois, USA
- 01 Apr 1940 - Residence - ; Chicago, Cook, Illinois, United States
- 1920 - Residence - ; Chicago Ward 17, Cook (Chicago), Illinois
- 1930 - Residence - ; Chicago, Cook, Illinois
- 14 May 1913 - Arrival - ; New York, New York
- 1911 - Arrival -
- 01 Apr 1940 - Residence - ; Chicago, Cook, Illinois, United States
- 1920 - Residence - ; Chicago Ward 17, Cook (Chicago), Illinois
- 1930 - Residence - ; Chicago, Cook, Illinois
| PARENT (M) Joannes Sroka | |||
| Birth | |||
| Death | |||
| Marriage | to Maria Glinka | ||
| Father | Joannes Sroka | ||
| Mother | Maria Kolebuk | ||
| PARENT (F) Maria Glinka | |||
| Birth | |||
| Death | |||
| Marriage | to Joannes Sroka | ||
| Father | Adalbertus Glinka | ||
| Mother | Anna Rokosa | ||
| CHILDREN | |||
| F | Anna Sroka | ||
| Birth | 29 Nov 1895 | Lubzina Rzeszow Poland | |
| Death | 09 Nov 1972 | ||
| Marriage | 11 Sep 1912 | to Stanistaw Jagodowska at St. John Cancus Chicago Il | |
| Marriage | to Stanley Jugodowski | ||
| M | Stanislaus Sroka | ||
| Birth | 24 Dec 1894 | Lubzina Rzeszow Poland | |
| Death | |||
| M | Petrus Sroka | ||
| Birth | 07 Jun 1890 | Lubzina Rzeszow Poland | |
| Death | |||
| M | Josephus Sroka | ||
| Birth | 03 May 1898 | Lubzina Rzeszow Poland | |
| Death | |||
| M | Antonius Sroka | ||
| Birth | 04 Nov 1900 | Lubzina Rzeszow Poland | |
| Death | |||
| PARENT (M) Stanistaw Jagodowska | |||
| Birth | 27 Oct 1886 | Brezinie, Poland | |
| Death | 25 Mar 1948 | Chicago Il U.S.A. | |
| Marriage | 11 Sep 1912 | to Anna Sroka at St. John Cancus Chicago Il | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Sroka | |||
| Birth | 29 Nov 1895 | Lubzina Rzeszow Poland | |
| Death | 09 Nov 1972 | ||
| Marriage | 11 Sep 1912 | to Stanistaw Jagodowska at St. John Cancus Chicago Il | |
| Marriage | to Stanley Jugodowski | ||
| Father | Joannes Sroka | ||
| Mother | Maria Glinka | ||
| CHILDREN | |||
| M | John Anthony Jagodowski | ||
| Birth | 27 Dec 1914 | Chicago Il U.S.A. | |
| Death | 30 Dec 1914 | Chicago Il U.S.A. | |
| F | Helen Mary Jagodowski | ||
| Birth | 09 Jan 1916 | Cook County, Illinois, USA | |
| Death | 25 Dec 1991 | Chicago Il U.S.A. | |
| Marriage | to Albert Kubicz | ||
| Marriage | 26 Oct 1946 | to Santo Cinquegrani at Chicagoi | |
| Marriage | 11 May 1935 | to Santo Cinquegrani | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 04 Feb 1956 | to Private at Chicago Il U.S.A. | |
| M | Anton Jagodowski | ||
| Birth | 24 Jan 1921 | Cook County, Illinois, USA | |
| Death | 29 May 2002 | ||
| Marriage | 30 Aug 1947 | to Lorraine Pieroni | |
| M | Joseph Jagodowski | ||
| Birth | 21 Feb 1923 | Cook County, Illinois, USA | |
| Death | 29 Jun 2002 | Wilmette, Cook, Illinois, United States of America | |
| Marriage | 02 Oct 1948 | to Alice Marie Zywick | |
| F | Ceclia Ann Jagodowski | ||
| Birth | 28 Nov 1918 | Cook County, Illinois, USA | |
| Death | 11 Jun 1987 | Chicago Il U.S.A. | |
| Marriage | 03 Dec 1943 | to Walter Yearsley | |
| F | Sophie Therese Jagodowski | ||
| Birth | 31 Aug 1917 | Chicago, Cook, Illinois, USA | |
| Death | 09 Jan 2002 | Chicago, Cook, Illinois, United States of America, | |
| Marriage | to Anthony Joseph Suwanski | ||
| PARENT (M) Stanley Jugodowski | |||
| Birth | Abt 1887 | ||
| Death | |||
| Marriage | to Anna Sroka | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Sroka | |||
| Birth | 29 Nov 1895 | Lubzina Rzeszow Poland | |
| Death | 09 Nov 1972 | ||
| Marriage | 11 Sep 1912 | to Stanistaw Jagodowska at St. John Cancus Chicago Il | |
| Marriage | to Stanley Jugodowski | ||
| Father | Joannes Sroka | ||
| Mother | Maria Glinka | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| [S1060386645] | Cook County, Illinois, Marriages Index, 1871-1920 |
| [S1060386654] | 1940 United States Federal Census |
| [S1060386638] | 1920 United States Federal Census |
| [S1060386639] | 1930 United States Federal Census |
| [S1067825451] | New York, Passenger Lists, 1820-1957 |
| [S1067545162] | Cook County, Illinois, Birth Certificates Index, 1871-1922 |
| [S1060386653] | Cook County, Illinois Marriage Index, 1930-1960 |
1 Anna Sroka b: 29 Nov 1895 d: 09 Nov 1972
+ Stanistaw Jagodowska b: 27 Oct 1886 d: 25 Mar 1948
2 John Anthony Jagodowski b: 27 Dec 1914 d: 30 Dec 1914
2 Helen Mary Jagodowski b: 09 Jan 1916 d: 25 Dec 1991
2 Anton Jagodowski b: 24 Jan 1921 d: 29 May 2002
2 Joseph Jagodowski b: 21 Feb 1923 d: 29 Jun 2002
+ Alice Marie Zywick b: 9 May 1928 d: 28 Jan 2018
2 Ceclia Ann Jagodowski b: 28 Nov 1918 d: 11 Jun 1987
+ Walter Yearsley b: 26 May 1912 d: 16 Apr 1998
2 Sophie Therese Jagodowski b: 31 Aug 1917 d: 09 Jan 2002
+ Anthony Joseph Suwanski b: 16 Jul 1916 d: 26 Jul 1961
3 Thomas Henry Suwanski b: 15 Jul 1942 d: 13 Sep 1997
+ Private
3 Ronald Anthony Suwanski b: 28 May 1944 d: 17 September 2016
+ Private
+ Stanley Jugodowski b: Abt 1887
