? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Joannes Sroka | |||
| Birth | |||
| Death | |||
| Marriage | to Maria Kolebuk | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Kolebuk | |||
| Birth | |||
| Death | |||
| Marriage | to Joannes Sroka | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joannes Sroka | ||
| Birth | |||
| Death | |||
| Marriage | to Maria Glinka | ||
| PARENT (M) Joannes Sroka | |||
| Birth | |||
| Death | |||
| Marriage | to Maria Glinka | ||
| Father | Joannes Sroka | ||
| Mother | Maria Kolebuk | ||
| PARENT (F) Maria Glinka | |||
| Birth | |||
| Death | |||
| Marriage | to Joannes Sroka | ||
| Father | Adalbertus Glinka | ||
| Mother | Anna Rokosa | ||
| CHILDREN | |||
| F | Anna Sroka | ||
| Birth | 29 Nov 1895 | Lubzina Rzeszow Poland | |
| Death | 09 Nov 1972 | ||
| Marriage | 11 Sep 1912 | to Stanistaw Jagodowska at St. John Cancus Chicago Il | |
| Marriage | to Stanley Jugodowski | ||
| M | Stanislaus Sroka | ||
| Birth | 24 Dec 1894 | Lubzina Rzeszow Poland | |
| Death | |||
| M | Petrus Sroka | ||
| Birth | 07 Jun 1890 | Lubzina Rzeszow Poland | |
| Death | |||
| M | Josephus Sroka | ||
| Birth | 03 May 1898 | Lubzina Rzeszow Poland | |
| Death | |||
| M | Antonius Sroka | ||
| Birth | 04 Nov 1900 | Lubzina Rzeszow Poland | |
| Death | |||
2 Anna Sroka b: 29 Nov 1895 d: 09 Nov 1972
+ Stanistaw Jagodowska b: 27 Oct 1886 d: 25 Mar 1948
3 John Anthony Jagodowski b: 27 Dec 1914 d: 30 Dec 1914
3 Helen Mary Jagodowski b: 09 Jan 1916 d: 25 Dec 1991
3 Anton Jagodowski b: 24 Jan 1921 d: 29 May 2002
3 Joseph Jagodowski b: 21 Feb 1923 d: 29 Jun 2002
+ Alice Marie Zywick b: 9 May 1928 d: 28 Jan 2018
3 Ceclia Ann Jagodowski b: 28 Nov 1918 d: 11 Jun 1987
+ Walter Yearsley b: 26 May 1912 d: 16 Apr 1998
3 Sophie Therese Jagodowski b: 31 Aug 1917 d: 09 Jan 2002
+ Anthony Joseph Suwanski b: 16 Jul 1916 d: 26 Jul 1961
4 Thomas Henry Suwanski b: 15 Jul 1942 d: 13 Sep 1997
+ Private
4 Ronald Anthony Suwanski b: 28 May 1944 d: 17 September 2016
+ Private
+ Stanley Jugodowski b: Abt 1887
2 Stanislaus Sroka b: 24 Dec 1894
2 Petrus Sroka b: 07 Jun 1890
2 Josephus Sroka b: 03 May 1898
2 Antonius Sroka b: 04 Nov 1900
