- 9 May 1928 - Birth -
- 28 Jan 2018 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alice Marie Zywick | ||
| Birth | 9 May 1928 | ||
| Death | 28 Jan 2018 | ||
| Marriage | 02 Oct 1948 | to Joseph Jagodowski | |
| PARENT (M) Joseph Jagodowski | |||
| Birth | 21 Feb 1923 | Cook County, Illinois, USA | |
| Death | 29 Jun 2002 | Wilmette, Cook, Illinois, United States of America | |
| Marriage | 02 Oct 1948 | to Alice Marie Zywick | |
| Father | Stanistaw Jagodowska | ||
| Mother | Anna Sroka | ||
| PARENT (F) Alice Marie Zywick | |||
| Birth | 9 May 1928 | ||
| Death | 28 Jan 2018 | ||
| Marriage | 02 Oct 1948 | to Joseph Jagodowski | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 27 Oct 1973 | to Robert Malooly | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 09 Apr 1983 | to William Dalilgren | |
1 Alice Marie Zywick b: 9 May 1928 d: 28 Jan 2018
+ Joseph Jagodowski b: 21 Feb 1923 d: 29 Jun 2002
