? | ||||||
? | ||||||
Private - | ||||||
| PARENT (M) Thomas Pingaj | |||
| Birth | |||
| Death | |||
| Marriage | to Debra Wdowik | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Debra Wdowik | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Pingaj | ||
| Father | Private | ||
| Mother | Frances Kunges | ||
| CHILDREN | |||
| F | Tracy Pingaj | ||
| Birth | |||
| Death | |||
| Marriage | to David | ||
| M | Michael Pingaj | ||
| Birth | |||
| Death | |||
| M | David Pingaj | ||
| Birth | |||
| Death | |||
| PARENT (M) David | |||
| Birth | |||
| Death | |||
| Marriage | to Tracy Pingaj | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Tracy Pingaj | |||
| Birth | |||
| Death | |||
| Marriage | to David | ||
| Father | Thomas Pingaj | ||
| Mother | Debra Wdowik | ||
| CHILDREN | |||
| M | David | ||
| Birth | |||
| Death | |||
| F | Charlotte | ||
| Birth | |||
| Death | |||
| F | Josephine | ||
| Birth | |||
| Death | |||
