? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Pingaj | ||
| Birth | |||
| Death | |||
| Marriage | to Debra Wdowik | ||
| PARENT (M) Thomas Pingaj | |||
| Birth | |||
| Death | |||
| Marriage | to Debra Wdowik | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Debra Wdowik | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Pingaj | ||
| Father | Private | ||
| Mother | Frances Kunges | ||
| CHILDREN | |||
| F | Tracy Pingaj | ||
| Birth | |||
| Death | |||
| Marriage | to David | ||
| M | Michael Pingaj | ||
| Birth | |||
| Death | |||
| M | David Pingaj | ||
| Birth | |||
| Death | |||
