? | ||||||
? | ||||||
| PARENT (M) Albert Lestarczyk | |||
| Birth | 23 Apr 1879 | Czarny Dunajec, Poland | |
| Death | |||
| Marriage | to Anna Obrachta | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Obrachta | |||
| Birth | |||
| Death | |||
| Marriage | to Albert Lestarczyk | ||
| Father | Ferdinand Obrachta | ||
| Mother | Kunegunda Morawa | ||
| CHILDREN | |||
| M | John Lestarczyk | ||
| Birth | |||
| Death | |||
| M | Ted Lestarczyk | ||
| Birth | |||
| Death | |||
| F | Ann Lestarczyk | ||
| Birth | |||
| Death | |||
| M | Joseph Lestarczyk | ||
| Birth | |||
| Death | |||
| M | Walter Lestarczyk | ||
| Birth | |||
| Death | |||
| F | Emily Lestarczyk | ||
| Birth | |||
| Death | |||
| F | Angeline Lestarczyk | ||
| Birth | |||
| Death | |||
