Biography
There are many stories about Andy, He loved to dance and taught his children how to Polka, At weddings he would dance the first dance with Mom and the last dance with Mom the rest of the night he would dance with anyone who was willing to dance with him. His ability to let things go in one ear and out the other. His strength and caring for his family came first and foremost. we remember that we always felt safe when he was around. He loved to play pool with his brothers and had some tough competition. Dad was easy going and will be remember for his smile and loving ways.
Facts
- 16 Jul 1918 - Birth - ; Assumption, Illinois
- 18 Nov 1989 - Death -
- abt 1941 - Residence - ; Chicago, Illinois
- 1920 - Residence - ; Assumption, Christian, Illinois
- abt 1941 - Residence - ; Chicago, Illinois
- 1920 - Residence - ; Assumption, Christian, Illinois
Family Group Sheet - Child
PARENT (M) Joseph Anthony Suwanski |
| Birth | 19 Mar 1879 | Tarnow Poland |
Death | 23 Nov 1940 | Chicago, Cook, Illinois |
Marriage | 23 Jun 1903 | to Paulina Obrochta at Chicago, Cook, Illinois, USA |
Father | Anton Joseph Suwanski |
Mother | Rose Kulczyk |
PARENT (F) Paulina Obrochta |
| Birth | Oct 1882 | Czarny Dunajec in the County of Nowy Targ Poland |
Death | 12 May 1943 | Chicago, Cook, Illinois |
Marriage | 23 Jun 1903 | to Joseph Anthony Suwanski at Chicago, Cook, Illinois, USA |
Father | Ferdinand Obrachta |
Mother | Kunegunda Morawa |
CHILDREN |
F | Pauline Suwanski |
| Birth | 29 Oct 1925 | Assumptiom Illinois |
Death | 14 Jul 2007 | Mosinee, Marathon, Wisconsin, USA |
Marriage | | to Edward Adamus |
M | Edward Frank Suwanski |
| Birth | 02 May 1912 | Assumption Illinois |
Death | 29 Mar 1980 | Algonquin Il |
Marriage | | to Mildred Emily Covelli |
Marriage | | to Elizabeth Peterson |
M | Alexander Suwanski |
| Birth | Abt. 1914 | Assumption, Christian, Illinois, USA |
Death | 11 Aug 1932 | Chicago, Cook, Illinois |
M | John Suwanski |
| Birth | 26 Sep 1909 | Assumption, Christian, Illinois |
Death | 27 Sep 1943 | |
M | Anthony Joseph Suwanski |
| Birth | 16 Jul 1916 | Assumption, Christian, Illinois, USA |
Death | 26 Jul 1961 | Chicago, Cook, Illinois, USA |
Marriage | | to Sophie Therese Jagodowski |
F | Mary (Minnie) Suwanski |
| Birth | 12 Oct 1924 | Assumptiom Illinois |
Death | 01 Sep 2012 | Mosinee, Marathon County, Wisconsin, United States of America |
Marriage | | to Private |
M | Paul Thomas Suwanski |
| Birth | 20 Oct 1922 | Assumption Illinois |
Death | 28 Jan 1986 | Chicago Illinois |
Marriage | | to Jeanette Tabor |
M | Steve Suwanski |
| Birth | 02 Jul 1920 | Assumption Illinois |
Death | 2011 | Elk Grove, Cook, Illinois, USA |
Marriage | | to Private |
F | Rose Cecelia Suwanski |
| Birth | 23 Mar 1904 | Assumption Illinois |
Death | Feb 1995 | Chicago Illinois |
Marriage | | to Stanley Wdowik |
M | Frank R Suwanski |
| Birth | 22 Jun 1905 | Assumption Illinois |
Death | Nov 1977 | Oak Park, Cook, Illinois, USA |
Marriage | 23 Apr 1937 | to Private |
M | Andrew Thomas Suwanski |
| Birth | 16 Jul 1918 | Assumption, Illinois |
Death | 18 Nov 1989 | |
Marriage | | to Private |
F | Eulna Louise Suwanski |
| Birth | | |
Death | | |
Family Group Sheet - Spouse
Evidence
[S1060386638] | 1920 United States Federal Census |
[S1067544449] | U.S., Chicago and North Western Railroad Employment Records, 1935-1970 |
[S1075874811] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |