? | ||||||
Private - | ||||||
? | ||||||
| PARENT (M) Andrew Thomas Suwanski | |||
| Birth | 16 Jul 1918 | Assumption, Illinois | |
| Death | 18 Nov 1989 | ||
| Marriage | to Private | ||
| Father | Joseph Anthony Suwanski | ||
| Mother | Paulina Obrochta | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Andrew Thomas Suwanski | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew Thomas Suwanski | ||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to James Payne | ||
| M | Joseph Suwanski | ||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph Forte | ||
| M | John Suwanski | ||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Robert Burton | ||
| M | Nicholas Suwanski | ||
| Birth | |||
| Death | |||
| PARENT (M) Andrew Thomas Suwanski | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| Father | Andrew Thomas Suwanski | ||
| Mother | Private | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Andrew Thomas Suwanski | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
