The 1920 census state that Joseph lived and worked in
Assumption Illinois. Joseph worked in Assumption coal
mine number 1, it operated between 1898 and 1928.
It also states that he owned his home, Joseph and Paulina
raised 13 children with all being born in Assumption Illinois
with one dying at a very young age. The 1930 Census
states they lived in Chicago and he worked as a machinist
in a steel mill. In 1940 he was living in Brillion Calumet Wi.
and worked as a laborer in a beet field.
Joseph was born in the Town of Tarnow, Tarnow is in the
Southeastern part of Poland.
Assumption Illinois. Joseph worked in Assumption coal
mine number 1, it operated between 1898 and 1928.
It also states that he owned his home, Joseph and Paulina
raised 13 children with all being born in Assumption Illinois
with one dying at a very young age. The 1930 Census
states they lived in Chicago and he worked as a machinist
in a steel mill. In 1940 he was living in Brillion Calumet Wi.
and worked as a laborer in a beet field.
Joseph was born in the Town of Tarnow, Tarnow is in the
Southeastern part of Poland.
- 19 Mar 1879 - Birth - ; Tarnow Poland
- 23 Nov 1940 - Death - ; Chicago, Cook, Illinois
- 18 Apr 1895 - Immigration - ; castle, gardens, New York City, New York, USA
- 20 Oct 1904 - Naturalization - Have Naturalization papers ; Chicago Il U.S.A.
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; Chicago, Cook, Illinois, USA
- 1895 - Residence - ; Village of Galicia. in Tarnow Poland
- 1935 - Residence - ; Brillion, Calumet, Wisconsin
- 1940 - Residence - Marital Status: MarriedRelation to Head: Head ; Brillion, Calumet, Wisconsin, USA
- 1920 - Residence - ; Assumption, Christian, Illinois
- 1895 - Arrival - This was a 1st trip
- 1920 - Occupation - He worked in the Assumption Coal Mine #1
- 1930 - Residence - Marital Status: MarriedRelation to Head: Head ; Chicago, Cook, Illinois, USA
- 1895 - Residence - ; Village of Galicia. in Tarnow Poland
- 1935 - Residence - ; Brillion, Calumet, Wisconsin
- 1940 - Residence - Marital Status: MarriedRelation to Head: Head ; Brillion, Calumet, Wisconsin, USA
- 1920 - Residence - ; Assumption, Christian, Illinois
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Anton Joseph Suwanski | |||
Birth | 1852 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | |||
Marriage | to Rose Kulczyk | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rose Kulczyk | |||
Birth | |||
Death | |||
Marriage | to Anton Joseph Suwanski | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Anthony Suwanski | ||
Birth | 19 Mar 1879 | Tarnow Poland | |
Death | 23 Nov 1940 | Chicago, Cook, Illinois | |
Marriage | 23 Jun 1903 | to Paulina Obrochta at Chicago, Cook, Illinois, USA | |
F | Kate Suwanski | ||
Birth | 1895 | ||
Death | |||
Marriage | to Louis Jendrzejak | ||
F | Mary Suwanski | ||
Birth | 1883 | Krakow,Poland | |
Death | 18 Feb 1941 | ||
Marriage | 25 Oct 1905 | to Stanley Jellen at Chicago, Cook, Illinois, United States | |
M | John Alex Suwanski | ||
Birth | 27 Dec 1883 | ||
Death | 27 Sep 1943 | ||
Marriage | to Rose Obrachta | ||
M | Marcel Suwanski | ||
Birth | |||
Death | |||
Marriage | to Rose Kalemba | ||
M | Frank Joseph Suwanski | ||
Birth | 13 Jul 1893 | Tarnow Poland Poland | |
Death | 03 Jul 1978 | Chicago, Cook, Illinois, USA |
PARENT (M) Joseph Anthony Suwanski | |||
Birth | 19 Mar 1879 | Tarnow Poland | |
Death | 23 Nov 1940 | Chicago, Cook, Illinois | |
Marriage | 23 Jun 1903 | to Paulina Obrochta at Chicago, Cook, Illinois, USA | |
Father | Anton Joseph Suwanski | ||
Mother | Rose Kulczyk | ||
PARENT (F) Paulina Obrochta | |||
Birth | Oct 1882 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | 12 May 1943 | Chicago, Cook, Illinois | |
Marriage | 23 Jun 1903 | to Joseph Anthony Suwanski at Chicago, Cook, Illinois, USA | |
Father | Ferdinand Obrachta | ||
Mother | Kunegunda Morawa | ||
CHILDREN | |||
F | Pauline Suwanski | ||
Birth | 29 Oct 1925 | Assumptiom Illinois | |
Death | 14 Jul 2007 | Mosinee, Marathon, Wisconsin, USA | |
Marriage | to Edward Adamus | ||
M | Edward Frank Suwanski | ||
Birth | 02 May 1912 | Assumption Illinois | |
Death | 29 Mar 1980 | Algonquin Il | |
Marriage | to Mildred Emily Covelli | ||
Marriage | to Elizabeth Peterson | ||
M | Alexander Suwanski | ||
Birth | Abt. 1914 | Assumption, Christian, Illinois, USA | |
Death | 11 Aug 1932 | Chicago, Cook, Illinois | |
M | John Suwanski | ||
Birth | 26 Sep 1909 | Assumption, Christian, Illinois | |
Death | 27 Sep 1943 | ||
M | Anthony Joseph Suwanski | ||
Birth | 16 Jul 1916 | Assumption, Christian, Illinois, USA | |
Death | 26 Jul 1961 | Chicago, Cook, Illinois, USA | |
Marriage | to Sophie Therese Jagodowski | ||
F | Mary (Minnie) Suwanski | ||
Birth | 12 Oct 1924 | Assumptiom Illinois | |
Death | 01 Sep 2012 | Mosinee, Marathon County, Wisconsin, United States of America | |
Marriage | to Private | ||
M | Paul Thomas Suwanski | ||
Birth | 20 Oct 1922 | Assumption Illinois | |
Death | 28 Jan 1986 | Chicago Illinois | |
Marriage | to Jeanette Tabor | ||
M | Steve Suwanski | ||
Birth | 02 Jul 1920 | Assumption Illinois | |
Death | 2011 | Elk Grove, Cook, Illinois, USA | |
Marriage | to Private | ||
F | Rose Cecelia Suwanski | ||
Birth | 23 Mar 1904 | Assumption Illinois | |
Death | Feb 1995 | Chicago Illinois | |
Marriage | to Stanley Wdowik | ||
M | Frank R Suwanski | ||
Birth | 22 Jun 1905 | Assumption Illinois | |
Death | Nov 1977 | Oak Park, Cook, Illinois, USA | |
Marriage | 23 Apr 1937 | to Private | |
M | Andrew Thomas Suwanski | ||
Birth | 16 Jul 1918 | Assumption, Illinois | |
Death | 18 Nov 1989 | ||
Marriage | to Private | ||
F | Eulna Louise Suwanski | ||
Birth | |||
Death |
[S1060386647] | Illinois, Deaths and Stillbirths Index, 1916-1947 |
[S1060386638] | 1920 United States Federal Census |
[S1067544468] | 1940 United States Federal Census |
[S1074803315] | 1930 United States Federal Census |
[S1065202894] | Baltimore, Passenger Lists, 1820-1964 |
[S1060386637] | Cook County, Illinois Death Index, 1908-1988 |
1 Joseph Anthony Suwanski b: 19 Mar 1879 d: 23 Nov 1940
+ Paulina Obrochta b: Oct 1882 d: 12 May 1943
2 Pauline Suwanski b: 29 Oct 1925 d: 14 Jul 2007
+ Edward Adamus b: 10 Dec 1922 d: 17 July 2016
2 Edward Frank Suwanski b: 02 May 1912 d: 29 Mar 1980
+ Mildred Emily Covelli b: 03 Dec 1914
3 Josephine Suwanski b: 19 Mar 1935 d: 28 May 1935
+ Elizabeth Peterson b: 02 May 1913 d: Dec 1989
2 Alexander Suwanski b: Abt. 1914 d: 11 Aug 1932
2 John Suwanski b: 26 Sep 1909 d: 27 Sep 1943
2 Anthony Joseph Suwanski b: 16 Jul 1916 d: 26 Jul 1961
+ Sophie Therese Jagodowski b: 31 Aug 1917 d: 09 Jan 2002
3 Thomas Henry Suwanski b: 15 Jul 1942 d: 13 Sep 1997
+ Private
3 Ronald Anthony Suwanski b: 28 May 1944 d: 17 September 2016
+ Private
2 Mary (Minnie) Suwanski b: 12 Oct 1924 d: 01 Sep 2012
+ Private
2 Paul Thomas Suwanski b: 20 Oct 1922 d: 28 Jan 1986
+ Jeanette Tabor b: 03 Jan 1922 d: 28 Sep 2003
3 Joann Suwanski b: 15 Aug 1955 d: 30 Oct 1997
3 Paulette Suwanski b: 17 Jun 1952 d: 08 May 1970
3 Baby Boy Suwanski b: 07 Mar 1943 d: 07 Mar 1943
2 Steve Suwanski b: 02 Jul 1920 d: 2011
+ Private
2 Rose Cecelia Suwanski b: 23 Mar 1904 d: Feb 1995
3 Stanley Wdowik b: 4 May 1928 d: 20 May 1928
3 Lenorad Wdowik b: 21 May 1940 d: 28 Dec 1985
3 John Wdowik b: 04 May 1928 d: 05 May 1928
3 Francek Wdowik b: 4 May 1928 d: 5 May 1928
2 Frank R Suwanski b: 22 Jun 1905 d: Nov 1977
+ Private
2 Andrew Thomas Suwanski b: 16 Jul 1918 d: 18 Nov 1989
+ Private
+ Private