? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Whitney | ||
| Birth | |||
| Death | |||
| Marriage | to Stephanie Legenza | ||
| PARENT (M) John Whitney | |||
| Birth | |||
| Death | |||
| Marriage | to Stephanie Legenza | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Stephanie Legenza | |||
| Birth | |||
| Death | |||
| Marriage | to John Whitney | ||
| Father | Private | ||
| Mother | Patrica Cory | ||
| CHILDREN | |||
| F | Clara Whitney | ||
| Birth | |||
| Death | |||
| M | Theodore Whitney | ||
| Birth | |||
| Death | |||
