? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Paul Zimmermann | ||
| Birth | |||
| Death | |||
| Marriage | to Nadine Smigla | ||
| PARENT (M) Paul Zimmermann | |||
| Birth | |||
| Death | |||
| Marriage | to Nadine Smigla | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nadine Smigla | |||
| Birth | |||
| Death | |||
| Marriage | to Paul Zimmermann | ||
| Father | Stanley Smigla | ||
| Mother | Private | ||
| CHILDREN | |||
| M | Brandon Zimmermann | ||
| Birth | |||
| Death | |||
| U | Jadyn Zimmermann | ||
| Birth | |||
| Death | |||
| M | Ian Zimmermann | ||
| Birth | |||
| Death | |||
