Displaying 251 - 273
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nicoletti | Emilio | - | 908 |
| Obrachta | Alice | - | 910 |
| Obrachta | Andrew | 14 Apr 1933 - 15 Oct 1988 | 911 |
| Obrachta | Anna | - | 912 |
| Obrachta | Ella | 16 Sep 1918 - 1 September 1977 | 913 |
| Obrachta | Ferdinand | - | 914 |
| Obrachta | John | 1890 - | 915 |
| Obrachta | Kate | 1892 - | 916 |
| Obrachta | Mary | - | 918 |
| Obrachta | Mary | - | 917 |
| Obrachta | Mary Jane | - | 919 |
| Obrachta | Rose | 02 Feb 1886 - 21 Dec 1980 | 921 |
| Obrachta | Rose | 1885 - | 920 |
| Obrachta | Stanley | - | 922 |
| Obrachta | Ted | - | 923 |
| Obrachta | Walter | - | 924 |
| Obrochta | Jozef (Joseph) | 1900 - 1975 | 925 |
| Obrochta | Paulina | Oct 1882 - 12 May 1943 | 926 |
| Owen | - | 927 | |
| Paige | - | 928 | |
| Paleczny | Joseph | 1886 - | 929 |
| Paleczny | Kate | - | 930 |
| Paleczny | Rose | - | 931 |
Displaying 251 - 273