Facts
- 14 Apr 1933 - Birth - ; Csarny Dunaj, Poland
- 15 Oct 1988 - Death - Age: 55
- Race - White
Family Group Sheet - Child
| PARENT (M) Jozef (Joseph) Obrochta |
| Birth | 1900 | Chicago, Cook, Illinois, USA |
| Death | 1975 | Czarny Dunajec, Malopolskie, Poland |
| Marriage | | to Maria Szuba |
| Father | Ferdinand Obrachta |
| Mother | Kunegunda Morawa |
| PARENT (F) Maria Szuba |
| Birth | 1910 | Czarny Dunajec, Malopolskie, Poland |
| Death | 26 Aug 1965 | Czarny Dunajec, Malopolskie, Poland |
| Marriage | | to Jozef (Joseph) Obrochta |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Andrew Obrachta |
| Birth | 14 Apr 1933 | Csarny Dunaj, Poland |
| Death | 15 Oct 1988 | |
| M | Walter Obrachta |
| Birth | | |
| Death | | |
| F | Mary Obrachta |
| Birth | | |
| Death | | |
| M | Ted Obrachta |
| Birth | | |
| Death | | |
| M | Stanley Obrachta |
| Birth | | |
| Death | | |
| F | Alice Obrachta |
| Birth | | |
| Death | | |
Evidence
| [S1065202864] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S1075938667] | Pennsylvania, Birth Certificates, 1906-1910 |