Displaying 451 - 473
| Surname | Name | Dates | Link |
|---|---|---|---|
| Wdowik | Jeremy | - | 1105 |
| Wdowik | John | 04 May 1928 - 05 May 1928 | 1106 |
| Wdowik | Lenorad | 21 May 1940 - 28 Dec 1985 | 1107 |
| Wdowik | Linda Rose | - | 1108 |
| Wdowik | Mark | - | 1109 |
| Wdowik | Mary | - | 1110 |
| Wdowik | Sienna | - | 1112 |
| Wdowik | Stanley | 4 May 1928 - 20 May 1928 | 1113 |
| Wdowik | Stanley | - | 1114 |
| Wdowik | Suzanne | - | 1115 |
| Wdowik | Thomas | - | 1116 |
| Wendt | Blake | - | 1117 |
| Wendt | Jeff | - | 1118 |
| Whitney | Clara | - | 1119 |
| Whitney | John | - | 1120 |
| Whitney | Theodore | - | 1121 |
| Wirsbinski | Justin | - | 1122 |
| Wirsbinski | Luke | - | 1123 |
| Wrobel | Charles | - | 1126 |
| Wrobel | Charles | - | 1125 |
| Wrobel | John | - | 1127 |
| Wrobel | Lottie | - | 1128 |
| Wrobel | Walter | abt 1913 - | 1129 |
Displaying 451 - 473