? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Carl Majeski | ||
| Birth | |||
| Death | |||
| Marriage | to Denise Wdowik | ||
| PARENT (M) Carl Majeski | |||
| Birth | |||
| Death | |||
| Marriage | to Denise Wdowik | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Denise Wdowik | |||
| Birth | |||
| Death | |||
| Marriage | to Carl Majeski | ||
| Father | Private | ||
| Mother | Frances Kunges | ||
| CHILDREN | |||
| F | Amenda | ||
| Birth | |||
| Death | |||
| Marriage | to Sam | ||
