? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kyle Patriquin | ||
| Birth | |||
| Death | |||
| Marriage | to Abby Legenza | ||
| PARENT (M) Kyle Patriquin | |||
| Birth | |||
| Death | |||
| Marriage | to Abby Legenza | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Abby Legenza | |||
| Birth | |||
| Death | |||
| Marriage | to Kyle Patriquin | ||
| Father | Private | ||
| Mother | Patrica Cory | ||
| CHILDREN | |||
| F | Caroline Patriquin | ||
| Birth | |||
| Death | |||
| F | Elanora Patriquin | ||
| Birth | |||
| Death | |||
