? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Tyler Sopata | ||
| Birth | |||
| Death | |||
| Marriage | to Amber Legenza | ||
| PARENT (M) Tyler Sopata | |||
| Birth | |||
| Death | |||
| Marriage | to Amber Legenza | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Amber Legenza | |||
| Birth | |||
| Death | |||
| Marriage | to Tyler Sopata | ||
| Father | Private | ||
| Mother | Private | ||
| CHILDREN | |||
| M | Gavin Sopata | ||
| Birth | |||
| Death | |||
| F | Tessa Sopata | ||
| Birth | |||
| Death | |||
