? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Sam Reiter | ||
| Birth | |||
| Death | |||
| Marriage | to Brittney Legenza | ||
| PARENT (M) Sam Reiter | |||
| Birth | |||
| Death | |||
| Marriage | to Brittney Legenza | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Brittney Legenza | |||
| Birth | |||
| Death | |||
| Marriage | to Sam Reiter | ||
| Father | Private | ||
| Mother | Private | ||
| CHILDREN | |||
| F | Savannah Reiter | ||
| Birth | |||
| Death | |||
| M | Thomas Reiter | ||
| Birth | |||
| Death | |||
| M | James Reiter | ||
| Birth | |||
| Death | |||
