| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 24 Oct 1981 | to Private at Marathon, Wisconsin | |
| Father | Private | ||
| Mother | Mary (Minnie) Suwanski | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 24 Oct 1981 | to Private at Marathon, Wisconsin | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Legenza | ||
| Birth | |||
| Death | |||
| F | Sara Legenza | ||
| Birth | |||
| Death | |||
| Marriage | to Kyle Matushak | ||
| F | Amber Legenza | ||
| Birth | |||
| Death | |||
| Marriage | to Tyler Sopata | ||
| F | Brittney Legenza | ||
| Birth | |||
| Death | |||
| Marriage | to Sam Reiter | ||
| PARENT (M) Sam Reiter | |||
| Birth | |||
| Death | |||
| Marriage | to Brittney Legenza | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Brittney Legenza | |||
| Birth | |||
| Death | |||
| Marriage | to Sam Reiter | ||
| Father | Private | ||
| Mother | Private | ||
| CHILDREN | |||
| F | Savannah Reiter | ||
| Birth | |||
| Death | |||
| M | Thomas Reiter | ||
| Birth | |||
| Death | |||
| M | James Reiter | ||
| Birth | |||
| Death | |||
