? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ferdinand Obrachta | ||
Birth | Czarny Dunajec in the County of Nowy Targ Poland | ||
Death | |||
Marriage | to Kunegunda Morawa |
PARENT (M) Ferdinand Obrachta | |||
Birth | Czarny Dunajec in the County of Nowy Targ Poland | ||
Death | |||
Marriage | to Kunegunda Morawa | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kunegunda Morawa | |||
Birth | Czarny Dunajec in the County of Nowy Targ Poland | ||
Death | |||
Marriage | to Ferdinand Obrachta | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Paulina Obrochta | ||
Birth | Oct 1882 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | 12 May 1943 | Chicago, Cook, Illinois | |
Marriage | 23 Jun 1903 | to Joseph Anthony Suwanski at Chicago, Cook, Illinois, USA | |
F | Mary Obrachta | ||
Birth | |||
Death | |||
Marriage | to Joseph Molek | ||
F | Anna Obrachta | ||
Birth | |||
Death | |||
Marriage | to Albert Lestarczyk | ||
F | Ella Obrachta | ||
Birth | 16 Sep 1918 | Pennsylvania, USA | |
Death | 1 September 1977 | Chicago, Cook, Illinois, USA | |
Marriage | to Tom Jancy | ||
Marriage | to Charles Wrobel | ||
Marriage | to John Kobut | ||
F | Rose Obrachta | ||
Birth | 02 Feb 1886 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | 21 Dec 1980 | ||
Marriage | 23 Oct 1906 | to John Alex Suwanski at Chicago, Cook, Illinois | |
F | Kate Obrachta | ||
Birth | 1892 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death | |||
Marriage | to Joseph Paleczny | ||
M | Jozef (Joseph) Obrochta | ||
Birth | 1900 | Chicago, Cook, Illinois, USA | |
Death | 1975 | Czarny Dunajec, Malopolskie, Poland | |
Marriage | to Maria Szuba | ||
M | John Obrachta | ||
Birth | 1890 | Czarny Dunajec in the County of Nowy Targ Poland | |
Death |
2 Paulina Obrochta b: Oct 1882 d: 12 May 1943
+ Joseph Anthony Suwanski b: 19 Mar 1879 d: 23 Nov 1940
3 Pauline Suwanski b: 29 Oct 1925 d: 14 Jul 2007
+ Edward Adamus b: 10 Dec 1922 d: 17 July 2016
3 Edward Frank Suwanski b: 02 May 1912 d: 29 Mar 1980
+ Mildred Emily Covelli b: 03 Dec 1914
4 Josephine Suwanski b: 19 Mar 1935 d: 28 May 1935
+ Elizabeth Peterson b: 02 May 1913 d: Dec 1989
3 Alexander Suwanski b: Abt. 1914 d: 11 Aug 1932
3 John Suwanski b: 26 Sep 1909 d: 27 Sep 1943
3 Anthony Joseph Suwanski b: 16 Jul 1916 d: 26 Jul 1961
+ Sophie Therese Jagodowski b: 31 Aug 1917 d: 09 Jan 2002
4 Thomas Henry Suwanski b: 15 Jul 1942 d: 13 Sep 1997
+ Private
4 Ronald Anthony Suwanski b: 28 May 1944 d: 17 September 2016
+ Private
3 Mary (Minnie) Suwanski b: 12 Oct 1924 d: 01 Sep 2012
+ Private
3 Paul Thomas Suwanski b: 20 Oct 1922 d: 28 Jan 1986
+ Jeanette Tabor b: 03 Jan 1922 d: 28 Sep 2003
4 Joann Suwanski b: 15 Aug 1955 d: 30 Oct 1997
4 Paulette Suwanski b: 17 Jun 1952 d: 08 May 1970
4 Baby Boy Suwanski b: 07 Mar 1943 d: 07 Mar 1943
3 Steve Suwanski b: 02 Jul 1920 d: 2011
+ Private
3 Rose Cecelia Suwanski b: 23 Mar 1904 d: Feb 1995
4 Stanley Wdowik b: 4 May 1928 d: 20 May 1928
4 Lenorad Wdowik b: 21 May 1940 d: 28 Dec 1985
4 John Wdowik b: 04 May 1928 d: 05 May 1928
4 Francek Wdowik b: 4 May 1928 d: 5 May 1928
3 Frank R Suwanski b: 22 Jun 1905 d: Nov 1977
+ Private
3 Andrew Thomas Suwanski b: 16 Jul 1918 d: 18 Nov 1989
+ Private
+ Private
+ Albert Lestarczyk b: 23 Apr 1879
2 Ella Obrachta b: 16 Sep 1918 d: 1 September 1977
3 Thomas Jancy b: 2 Feb 1921 d: 19 Oct 2012
3 William Jancy b: Sep 16 1918 d: Jul 23 2005
3 Walter Wrobel b: abt 1913
2 Rose Obrachta b: 02 Feb 1886 d: 21 Dec 1980
2 Kate Obrachta b: 1892
+ Joseph Paleczny b: 1886
2 Jozef (Joseph) Obrochta b: 1900 d: 1975
+ Maria Szuba b: 1910 d: 26 Aug 1965
3 Andrew Obrachta b: 14 Apr 1933 d: 15 Oct 1988
2 John Obrachta b: 1890